Search every confirmed career profile, sort by any key metric, and choose exactly the columns you want to compare.
Players tracked
40
Claimed sessions
270
Maps parsed
1,448
Distance logged
783.3 km
40 players found · sorted by Rating ascending
| Rank | Player | Rating | K/D | Kills | Score/map | Win % | Sessions | Maps | |
|---|---|---|---|---|---|---|---|---|---|
#40 | Iulia R. 1 session · 2 maps Iulia | 16.6 | 0.40 | 4 | 6.5 | 50% | 1 | 2 | Open |
#39 | Jölle 1 session · 6 maps | 20.6 | 0.19 | 8 | 4.3 | 0% | 1 | 6 | Open |
#38 | [USER_NOT_FOUND] 1 session · 1 map Boik | 41.1 | 3.00 | 9 | 26.0 | 100% | 1 | 1 | Open |
#37 | Joma1890 1 session · 4 maps | 43.1 | 0.85 | 17 | 11.5 | 25% | 1 | 4 | Open |
#36 | Florian 1 session · 3 maps | 46.3 | 1.06 | 17 | 15.0 | 67% | 1 | 3 | Open |
#35 | KathiFly 12 sessions · 65 maps | 49.0 | 0.53 | 183 | 9.3 | 55% | 12 | 65 | Open |
#34 | Blizzii 1 session · 6 maps | 60.3 | 0.83 | 30 | 14.2 | 33% | 1 | 6 | Open |
#33 | Neara 1 session · 6 maps | 60.6 | 0.88 | 29 | 13.5 | 67% | 1 | 6 | Open |
#32 | MichiVanLor 1 session · 6 maps Michi | 61.5 | 0.77 | 27 | 14.2 | 33% | 1 | 6 | Open |
#31 | Kem 2 sessions · 11 maps Matthias | 66.4 | 0.78 | 47 | 13.1 | 82% | 2 | 11 | Open |
#30 | Andi 4 sessions · 21 maps Ändi, Fritz_Fantom | 67.5 | 0.62 | 86 | 12.6 | 48% | 4 | 21 | Open |
#29 | Manni 2 sessions · 10 maps | 73.1 | 0.84 | 54 | 14.0 | 30% | 2 | 10 | Open |
#28 | Markus Leiter 13 sessions · 68 maps Markus | 76.2 | 0.91 | 352 | 14.4 | 34% | 13 | 68 | Open |
#27 | Nina 12 sessions · 63 maps kaninchen | 78.8 | 0.85 | 309 | 14.5 | 44% | 12 | 63 | Open |
#26 | Hasi 1 session · 5 maps | 80.1 | 1.46 | 35 | 18.4 | 40% | 1 | 5 | Open |
#25 | Zeti 17 sessions · 91 maps HG_Zeti, TschackNorris | 80.7 | 0.99 | 449 | 14.7 | 57% | 17 | 91 | Open |
#24 | Da_holy_banana 1 session · 6 maps | 81.1 | 1.16 | 43 | 18.8 | 33% | 1 | 6 | Open |
#23 | TKD 1 session · 7 maps | 84.5 | 1.13 | 45 | 17.9 | 57% | 1 | 7 | Open |
#22 | David Klier 2 sessions · 10 maps Dakl, Kryptodavid007 | 86.7 | 1.04 | 50 | 15.1 | 60% | 2 | 10 | Open |
#21 | TobyStoe 1 session · 6 maps Tobias | 87.4 | 1.42 | 37 | 15.3 | 33% | 1 | 6 | Open |
Cookie settings
Required cookies keep the site working. Optional analytics help us improve VR Fragger and can be rejected anytime.